It looks like one of our specialty meters will be right for you!
| Features | ||
| PI/DAR timed ratio tests | • | |
| Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection | • | • |
| VFD low-pass filter for accurate motor drive measurements | • | |
| Auto-discharge of capacitive voltage for added user protection | • | • |
| Isulation test | 0.01 MΩ to 2 GΩ | 0.1 MΩ to 600 MΩ |
| Insulation test voltages for many applications | 50 V, 100 V, 250 V, 500 V, 1000 V | 500 V, 1000 V |
| AC/DC voltage, DC millivolts, AC/DC milliamps, Resistance (Ω), Continuity | • | • |
| Capacitance, diode test, temperature, Min/Max, frequency (Hz) | • | • |
| Auto power off to save battery power | • | |
| CAT III 1000 V, CAT IV 600 V measurement category | • | • |
| Large display with backlight | • | • |
| Fluke Connect ability® | • | |
| Downloads | ||
| Datasheet | Download | Download |
| See full specs | ||
The Fluke 1587 FC: The High-Performance 2-in-1 Insulation Multimeter
The Fluke 1587 FC Insulation Multimeter with a full-featured, true-rms digital multimeter in a single compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
The Fluke 1587 FC Insulation Multimeter adds four powerful new diagnostic functions through the Fluke Connect® Measurements app:
- PI/DAR timed ratio tests with TrendIt™ graphs identifies moisture and contaminated insulation problems faster
- Memory storage through Fluke Connect eliminates writing down results, reduces errors and saves data for historical tracking over time
- Temperature Compensation through app for establishing accurate baselines and relevant historical comparisons
- Historical tracking and trending of assets identifies degradation over time, allows real-time decisions to be made in the field with Fluke Connect® Assets (sold separately)