Fluke Calibration 9009 Industrial Dual-Block Thermometer Calibrator
Sku: FCAL-9009
Fluke Calibration 9009 Industrial Dual-Block Thermometer Calibrator
Product Information
Fluke Calibration 9009 Dual-Well Dry-Well
Two blocks. One portable calibrator. Full temperature coverage.
Dual Independent Temperature Blocks
The Fluke Calibration 9009 combines two independently controlled temperature blocks into one compact, rugged system:
- Hot block range: 50 °C to 350 °C
- Cold block range: –15 °C to 110 °C
- Each block is powered by a precision Hart Scientific temperature controller—not off-the-shelf components, but industry-leading technology from the world’s top temperature calibration experts.
Flexible Multi-Probe Calibration
Each block includes two wells with removable inserts, giving you unmatched flexibility:
- Calibrate up to four probes simultaneously
- Use two probes with an external reference thermometer (e.g., Hart 1521 LLK)
- Perform quick zero/span checks for transmitter calibration with both blocks in use
Portable and Field-Ready
The 9009 is built for portability and field durability:
- Housed in a rugged Pelican™ case—airtight, watertight, and impact-resistant
- Weighs only 10 lbs (4.5 kg), compact and easy to carry
- Internal storage holds the power cord and four extra inserts
- Inserts available for sensor sizes from 1/16” (1.6 mm) to 7/16” (11.1 mm)
This system is truly ready to go wherever your work takes you.
Reliable Accuracy and Stability
Performance you expect from a Fluke/Hart Scientific source:
| Block | Display Accuracy | Stability |
| Cold | ±0.2 °C | ±0.05 °C |
| Hot | ±0.6 °C | ±0.05 °C |
NIST-traceable calibration certificate included for both blocks.
PC Connectivity and Automation
- RS-232 interface included for temperature monitoring and control via PC
- Fully compatible with MET/TEMP II software for automated calibration of RTDs, thermocouples, and thermistors
The Complete Field Calibration Package
With the Fluke 9009 Dual-Well Dry-Well, you get:
- Two independent blocks
- Full temperature coverage from –15 °C to 350 °C
- True field portability in a compact, durable case
- Flexibility for multiple sensors and calibration modes
- Built-in automation and PC integration
- Temperature ranges from –15 °C to 350 °C.
- Two wells in each block for simultaneous comparison calibrations.
- The cold block is calibrated to within ±0.2°C with stability of ±0.05°C. The hot block’s display is accurate to ±0.6°C with stability of ±0.05°C.
- Rugged, lightweight, and water-resistant enclosure.
| General Specifications | ||
| Hot block | Cold block | |
| Range | 50°C to 350°C (122°F to 662°F) | –15°C to 110°C (5°F to 230°F) (–8°C [18°F] with hot block at 350°C [662°F]) |
| Accuracy | ±0.6°C | ±0.2°C |
| Stability | ±0.05°C | |
| Well-to-well uniformity | ±0.1°C | |
| Display resolution | 0.1° | |
| Heating times | 30 minutes from 25°C to 350°C | 15 minutes from 25°C to 110°C |
| Cooling times | 40 minutes from 350°C to 100°C | 16 minutes from 25°C to –15°C |
| Stabilization times | 8 minutes | |
| Well depth | 4 in (102 mm) | |
| Removable inserts | Two 6.4 mm (1/4 in) and two 4.8 mm (3/16 in) inserts included; see ordering information for other available inserts | |
| Computer interface | RS-232 included | |
| Power | 115 V AC (±10 %), 3 A, or 230 V AC (±10 %), 2 A, specify, 50/60 Hz, 280 W |
|
| Size (H x W x D) | 178 x 267 x 248 mm (7 x 10.5 x 9.75 in) | |
| Weight | 4.5 kg (10 lb) | |
| NIST-traceable calibration | Data at 50°C, 100°C, 150°C, 200°C, 250°C, 300°C, and 350°C | Data at –8°C, 0°C, 25°C, 50°C, 75°C, 100°C, and 110°C |
| Model Name | Description |
|---|---|
| 9009-X | Industrial Dual-Block Dry-Well (X = case color. Specify “B” for black or “Y” for yellow.) Includes two 1/4 in (6.4 mm) and two 3/16 in (4.8 mm) inserts. |
Accessories common to all models:
| Accessory | Description |
|---|---|
| 3102-0 | Insert, AL 1/2″ X 4″ blank |
| 3102-1 | Insert, AL 1/2″ X 4″ 1/16″ |
| 3102-2 | Insert, AL 1/2″ X 4″ 1/8″
|
| 3102-3 | Insert, AL 1/2″ X 4″ 3/16″
|
| 3102-4 | Insert, AL 1/2″ X 4″ 1/4″
|
| 3102-5 | Insert, AL 1/2″ X 4″ 5/16″ |
| 3102-6 | Insert, AL 1/2″ X 4″ 3/8″ |
| 3102-7 | Insert, AL 1/2″ X 4″ 7/16″
|
| 3102-8 | Insert, AL 1/2″ X 4″ 5/32″
|
| HART DRYWELL CABLE | An interface cable kit that includes a null modem to connect the Fluke 754 with Fluke Calibration dry-wells and Micro-Baths to automate and document the calibration of temperature sensors and transmitters in the field or at the bench. |
| Priority Gold Instrument CarePlan | Fluke Calibration Priority Gold Instrument CarePlans are available for most calibration products. Please contact your local Fluke Calibration sales representative for details or to request a quote. You may also call the Customer Care Center at 877-355-3225 or send email to careplans@flukecal.com. |
| Silver CarePlan | Fluke Calibration Silver CarePlans are available for most calibration products. Please contact your local Fluke Calibration sales representative for details or to request a quote. You may also call the Customer Care Center at 877-355-3225 or send email to careplans@flukecal.com. |
For more information, please click here
Brochures
White Papers
- Common Problems in Achieving Maximum Performance from Dry-Well Thermometer Calibrators
- Selecting an Industrial Temperature Calibrator
- Temperature Calibration Equipment: A Technician’s Guide
- Temperature measurement and calibration: What every instrument technician should know
- The Development of a High-Temperature PRT Calibration Process Based on Dry-Block Calibrators
- Why calibrate temperature devices?
Selection guide
Application notes



