Product Information
Contact us directly to ensure that you select the right instrument for your application
Use the high-definition thermal camera to complete reliability inspections, make informed industrial maintenance decisions, and conduct building diagnostic testing and troubleshooting. Work without strain in awkward or hard-to-reach areas with the articulating screen that rotates 240 degrees. This ergonomic design gives you the flexibility to hold the thermal camera in a position that is comfortable, even when taking images overhead, over, and around hard-to-reach targets.
Key Features
- Shoot images near… and far. Interchangeable Smart Lenses require no calibration of the thermal camera and give you the versatility and image quality needed to conduct inspections in almost any environment.
- Find subtle temperature differences easily-with advanced thermal sensitivity
Key features | |
---|---|
Infrared resolution | 640 x 480 (307,200 pixels) |
SuperResolution | No |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
Field of view | 34 °H x 24 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
MultiSharp Focus | No |
LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets | Future**, Automatically assign images to assets, easily compare measurement types in one location and create reports through a cloud-based system. |
Fluke Connect instant cloud upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
Fluke Connect instant server upload | Yes** |
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
Ruggedized touchscreen display | 5.7 inch (14.4 cm) landscape, 640 x 480 LCD |
Ergonomic design | 240° rotatable (articulating) lens |
Thermal sensitivity (NETD)** | ≤0.075 °C at 30 °C target temp (75 mK) |
Level and span | Smooth auto and manual scaling |
Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Built-in digital camera (visible light) | 5 MP |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Digital zoom | 2x |
Includes:
- Thermal imager with standard infrared lens
- AC power supply and battery pack charger (including universal AC adapters)
- Two, rugged lithium ion smart battery packs
- USB cable
- HDMI video cable
- Bluetooth headset (where available)
- Rugged, hard carrying case
- Adjustable neck and hand strap
- Available by free download Fluke Connect® SmartView® desktop software and users manual