Optris Xi 400 LT USB
Sku: OPT-Xi-40LT
Price: R73847,25 incl Vat
Compact spot finder IR camera Xi 400 – (10 weeks Delivery)
Product Information
The Optris Xi 400 LT USB is a stationary thermal camera for accurate and cost-effective non-contact infrared temperature measurements. Therefore, it supports operators who require detailed thermal profiles for advanced monitoring in industrial applications.
The thermal camera operates in the long-wave infrared spectrum (8–14 µm) and provides 382 × 288 pixel resolution. Furthermore, it covers a wide temperature range from –20 °C to 1500 °C. With a distance-to-spot ratio of up to 390:1, it measures small objects precisely at long distances. In addition, the motorised focus allows remote adjustment for surface temperature targeting.
Optris imaging systems use uncooled bolometer detectors instead of scanning mirrors. As a result, they achieve greater robustness and cost efficiency compared to line scanners. All models are designed and manufactured in Germany, ensuring quality for demanding industrial settings.
The Xi 400 LT USB has a compact, durable, and waterproof housing. Consequently, it is suitable for fixed installations or mounted setups in harsh environments. Its robust design ensures long-term operational reliability.
Connectivity is provided via a USB interface. Moreover, the camera records up to 80 Hz, enabling monitoring of rapid thermal processes. The line-scan function, for example, captures moving objects that appear only briefly in the field of view.
When combined with free PIX Connect software, the camera offers extended functionality. These features include hotspot detection, image merging, and radiometric video recording. Additionally, PIX Connect provides thermal data analysis and export. Developer kits are also available, which support OEM integration and custom applications.
The Xi 400 LT USB also includes analog and digital outputs, as well as a process interface. Therefore, it integrates easily into industrial machinery and control loops.
Accessories extend its capabilities: water cooling raises the operating limit to 250 °C, while air purges keep optics clean. Furthermore, mounting options, adapters, and cables ensure flexible integration into complex systems.
- Small-sized, ruggedised with motorised focus
- Superb distance-to-spot-size ratio up to 390:1
- High frame rate of up to 80 Hz for monitoring fast processes
| MODEL | Xi400 LT 18°x14° | Xi400 LT 29°x22° | Xi400 LT 53°x38° | Xi400 LT 80°x54° |
| DETECTOR | ||||
| Optical resolution | 385:1 | 239:1 | 128:1 | 78:1 |
| Pixel pitch | 17 µm | 17 µm | 17 µm | 17 µm |
| Detector | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer |
| Spectral Range | 8 – 14 µm | 8 – 14 µm | 8 – 14 µm | 8 – 14 µm |
| Optical Filter | optional: CO2 10.6 µm | optional: CO2 10.6 µm | optional: CO2 10.6 µm | optional: CO2 10.6 µm |
| Frame rate | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) |
| OPTICAL | ||||
| Field of View | ||||
| Focal length [mm] | 20 | 12.7 | 7.7 | 5.7 |
| F Number | 1.1 | 0.9 | 0.9 | 0.9 |
| Optical Resolution | 385:1 | 239:1 | 128:1 | 78:1 |
| Minimum Distance to target | ||||
| Interchangeable optics | No | No | No | No |
| MEASUREMENT | ||||
| Object Measurement Range | -20 – 100 °C | -20 – 900 °C | 200 – 1500 °C | -20 – 100 °C | -20 – 900 °C | 200 – 1500 °C | -20 – 100 °C | -20 – 900 °C | 200 – 1500 °C | -20 – 100 °C | -20 – 900 °C | 200 – 1500 °C |
| Accuracy | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater |
| Thermal Sensitivity (NETD) | ||||
| Smallest detectable Spot Size IFOV: 1 pixel | 0.3 mm | 0.5 mm | 0.7 mm | 0.8 mm |
| Smallest measurable Spot Size MFOV | 0.9 mm | 1.5 mm | 2.1 mm | 2.4 mm |
| MFOV Measurement Field of View | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels |
| Warm-up time | 10 min | 10 min | 10 min | 10 min |
| Emissivity /Transmissivity/ Reflectivity | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 |
| INTERFACES | ||||
| Interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface |
| Supported Protocols | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Compatible Software | PIXConnect, ConnectSDK, EasyAPI, DirectSDK | PIXConnect, ConnectSDK, EasyAPI, DirectSDK | PIXConnect, ConnectSDK, EasyAPI, DirectSDK | PIXConnect, ConnectSDK, EasyAPI, DirectSDK |
| ANALOG INPUT/OUTPUT | ||||
| Direct output/input | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated |
| Optional Industrial Process interface (PIF) | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V/ 400 mA), fail-safe relay | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V/ 400 mA), fail-safe relay | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V/ 400 mA), fail-safe relay | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V/ 400 mA), fail-safe relay |
| Cable length | USB: 1 m (standard), 3m, 5 m, 10 m | USB: 1 m (standard), 3m, 5 m, 10 m | USB: 1 m (standard), 3m, 5 m, 10 m | USB: 1 m (standard), 3m, 5 m, 10 m |
| IMAGE PROCESSING | ||||
| Configuration | via PIXConnect | via PIXConnect | via PIXConnect | via PIXConnect |
| Operation | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled |
| Capabilities | Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … |
| GENERAL | ||||
| Size | Ø 36 mm x 100 mm, thread: M30x1 | Ø 36 mm x 100 mm, thread: M30x1 | Ø 36 mm x 100 mm, thread: M30x1 | Ø 36 mm x 100 mm, thread: M30x1 |
| Housing Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Weight | 216 – 220 g, depending on lens (without mounting bracket) | 216 – 220 g, depending on lens (without mounting bracket) | 216 – 220 g, depending on lens (without mounting bracket) | 216 – 220 g, depending on lens (without mounting bracket) |
| Tripod | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC |
| Focus | ||||
| Country of Origin | Germany | Germany | Germany | Germany |
| ENVIRONMENTAL & CERTIFICATIONS | ||||
| Operating Temperature Range | ||||
| Storage Temperature Range | -40 … 70 °C | -40 … 70 °C | -40 … 70 °C | -40 … 70 °C |
| Relative humidity | 10 – 95 %, non condensing | 10 – 95 %, non condensing | 10 – 95 %, non condensing | 10 – 95 %, non condensing |
| Protection Class | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 |
| EMC | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU |
| Shock | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) |
| Vibration | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) |
| Standards | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS |
| POWER | ||||
| Power Supply | USB | USB | USB | USB |
| Power Consumption | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W |
| Part number | OPTXI40LTF20T010 | OPTXI40LTF20T090 | OPTXI40LTF20T150 | OPTXI40LTF13T010 | OPTXI40LTF13T090 | OPTXI40LTF13T150 | OPTXI40LTF08T010 | OPTXI40LTF08T090 | OPTXI40LTF08T150 | OPTXI40LTF06T010 | OPTXI40LTF06T090 | OPTXI40LTF06T150 |
| Additional Remarks | 1) Accuracy statement effective from 150 °C 2) If this option is ordered the (20)150 … 900 °C range is not available 3) Measurement of noise equivalent temperature difference (NETD) according to VDI 5585, method B, 25°C (77 °F) black body temperature (-20…100°C temperature range), frame rate at 20Hz | 1) Accuracy statement effective from 150 °C 2) If this option is ordered the (20)150 … 900 °C range is not available 3) Measurement of noise equivalent temperature difference (NETD) according to VDI 5585, method B, 25°C (77 °F) black body temperature (-20…100°C temperature range), frame rate at 20Hz | 1) Accuracy statement effective from 150 °C 2) If this option is ordered the (20)150 … 900 °C range is not available 3) Measurement of noise equivalent temperature difference (NETD) according to VDI 5585, method B, 25°C (77 °F) black body temperature (-20…100°C temperature range), frame rate at 20Hz | 1) Accuracy statement effective from 150 °C 2) If this option is ordered the (20)150 … 900 °C range is not available 3) Measurement of noise equivalent temperature difference (NETD) according to VDI 5585, method B, 25°C (77 °F) black body temperature (-20…100°C temperature range), frame rate at 20Hz |
| MODEL | Xi400 LT 18°x14° | Xi400 LT 29°x22° | Xi400 LT 53°x38° | Xi400 LT 80°x54° |

















