It looks you’re in need of one of our specialty meters!
| Basic features | ||
| Counts | 20000 | 6000 |
| True-rms readings | ac | |
| Basic dc accuracy | 0.05 % | 0.1 % |
| Wide bandwidth | 20 kHz | 30 kHz |
| Auto / manual ranging | • / • | • / • |
| Digits | 3-1/2 / 4-1/2 | 3-1/2 |
| ATEX II 2G Eex ia IICT4 safety rating Zone 1 and Zone 2 | • | |
| Measurements | ||
| Voltage ac/dc | 1000 V | 1000 V |
| Current ac/dc | 10 A | 10 A |
| Resistance | 50 MΩ | 50 MΩ |
| Frequency | 200 kHz | 200 kHz |
| Capacitance | 10,000 µF | 10,000 µF |
| Temperature | (+) 1090 °C | |
| Conductance / dB | 60 nS / - | 60 nS / - |
| Duty cycle / pulse width | • / - | • / - |
| Continuity / diode test | • | • |
| Downloads | ||
| Datasheet | Download | Download |
| See full specs | ||
Built for the toughest conditions: the Fluke 28 II Ex Intrinsically Safe True-RMS Digital Multimeter
Whether you work in petroleum, chemical, or pharmaceutical environments, all the test and troubleshooting power you need is packed into the most rugged intrinsically safe digital multimeter Fluke has ever built. You’ll be equipped to handle any situation, inside and outside of hazardous zones, without compromising compliance or measurement performance.
- Intrinsically safe for Ex-rated areas
- Intrinsically rugged and sealed for extreme conditions
- Waterproof, dust-proof and drop-proof