It looks like one of our general purpose meters will be right for you!
Top related product
Top related product
| Basic features | |||
| Counts | 6000 | 6000 | 6000 |
| True-rms readings | ac | ac | ac |
| Basic dc accuracy | 0.5 % | 0.25 % | 0.09 % |
| Auto / manual ranging | • / • | • / • | • / • |
| Digits | 3-1/2 | 3-1/2 | |
| Measurements | |||
| Voltage ac/dc | 1000 V | 1000 V | 1000 V |
| Current ac/dc | 400 mA | 10 A | 2500 A ac (with iFlex) |
| Resistance | 50 MΩ | 40 MΩ | 50 MΩ |
| Frequency | 100 kHz | 50 kHz | 100 kHz |
| Capacitance | 10,000 µF | 9999 µF | 10,000 µF |
| Temperature | -40°C to 400°C | Infrared Camera -10°C to 200°C |
|
| Continuity / diode test | • | • | • |
| Motor Drive (ASD) | • | • | |
| Fluke Connect®-enabled | • | • | |
| Downloads | |||
| Datasheet | Download | Download | Download |
| See full specs | |||
Start building tomorrow’s test tool system today with the Fluke 3000 FC Digital Multimeter.
The Fluke 3000 FC Series Wireless Multimeter with the Fluke Connect® app has all the essentials for convenient test and measurement troubleshooting.
- Independently tested for safe use in CAT IV 600V/ CAT III 1000 V environments
- Work safely near electrical panels while wearing less PPE
- Don’t get bogged down while chasing interrelated events
- Add your laptop and go from logging to analysis and diagnosis.
- Record over time using the Fluke Connect wireless modules and monitor circuit load changes for an hour, a shift or a week.
- Use the Fluke Connect wireless USB adapter to collect logged data from remote modules by walking past a working module and downloading logged data.
- Perform for analysis with your PC and share the results using Fluke Cloud™ storage and ShareLive™ video call. View data or graphs to get input from team members