It looks like one of our compact meters will be right for you!
Top related product
Top related product
| Basic features | ||||
| Counts | 6000 | 6000 | 6000 | 6000 |
| True-rms readings | ac | ac | ac | ac |
| Basic dc accuracy | 0.5 % | 0.5 % | 0.09 % | 0.5 % |
| Auto / manual ranging | • / • | • / • | • / • | • / • |
| Digits | 3-1/2 | 3-1/2 | ||
| Measurements | ||||
| Voltage ac/dc | 600 V | 600 V | 1000 V | 1000 V |
| Current ac/dc | 10 A | 10 A | 10 A | 400 mA |
| Resistance | 40 MΩ | 40 MΩ | 50 MΩ | 50 MΩ |
| Frequency | 100 kHz | 100 kHz | 50 kHz | 100 kHz |
| Capacitance | 10,000 µF | 10,000 µF | 9999 µF | 10,000 µF |
| Temperature | -40 °C to +400 °C; -40 °F to +752 °F |
|||
| Continuity / diode test | • | • | • | • |
| VoltAlert™, Non-contact voltage detection | • | • | ||
| LoZ: low input impedance | • | • | ||
| Downloads | ||||
| Datasheet | Download | Download | Download | Download datasheet |
| See full specs | ||||
The Intelligently Designed Solution for Field Service Technicians: Fluke 115 Digital Multimeter
With its simple operation, compact design and ease of use, the Fluke 115 True RMS digital multimeter provides the perfect answer for general purpose electrical and electronic test requirements.
- Large white LED backlight to work in poorly lit areas
- Resistance and continuity
- Frequency and capacitance
- Maximum Voltage ac/dc 600V
- 10A ac/dc current measurement (20 A overload for 30-seconds max)
- Min/Max/Average to record signal fluctuations
- CAT III 600 V safety rated
- Safety conformance: All inputs are protected to CE, IEN61010-1 CAT III 600V., CSA, TÜV listed